Open
Conversation
Contributor
There was a problem hiding this comment.
Pull request overview
This PR migrates embedded SQL/MDX examples in the documentation to centralized snippet references using the {{source=...}} include syntax, to reduce duplication and simplify maintenance of query examples across the docs.
Changes:
- Replaced inline fenced SQL/MDX code blocks with
{{source=CodeSnippets\\CS\\SQL\\...}}includes across WRD and Reporting docs. - Standardized repeated query examples (for maps, charts, parameters, and data sources) to reference shared snippet files.
Reviewed changes
Copilot reviewed 26 out of 26 changed files in this pull request and generated 1 comment.
Show a summary per file
| File | Description |
|---|---|
| wrd-user-guide/query-builder.md | Replaces inline SQL with a snippet include for Query Builder example. |
| wrd-user-guide/components/subreport-item/creating-master-detail-report.md | Replaces Northwind SQL examples with snippet includes. |
| wrd-user-guide/components/maps.md | Replaces AdventureWorks SQL used for map data with a snippet include. |
| report-items/table-crosstab-list/get-started.md | Replaces Crosstab demo SQL with a snippet include. |
| report-items/map/get-started.md | Replaces Map wizard SQL with a snippet include. |
| report-items/graph/chart-types/scatter.md | Replaces Scatter/Bubble example query with a snippet include. |
| report-items/graph/chart-types/range.md | Replaces Range chart example query with a snippet include. |
| report-items/graph/chart-types/polar.md | Replaces Polar chart example query with a snippet include. |
| report-items/graph/chart-types/pie.md | Replaces Pie chart example query with a snippet include. |
| report-items/graph/chart-types/line.md | Replaces Line chart example query with a snippet include. |
| report-items/graph/chart-types/column.md | Replaces Column chart example query with a snippet include. |
| report-items/graph/chart-types/bar.md | Replaces Bar chart example query with a snippet include. |
| report-items/graph/chart-types/area.md | Replaces Area chart example query with a snippet include. |
| getting-started/first-steps-designing.md | Replaces initial walkthrough SQL with a snippet include. |
| designing-reports/report-designer-tools/desktop-designers/tools/report-wizards/band-report-wizard/how-to-use-the-report-wizard-to-create-a-band-report.md | Replaces Band report wizard SQL with a snippet include. |
| designing-reports/connecting-to-data/report-parameters/using-multivalue-parameters.md | Replaces multivalue parameter SQL examples with snippet includes. |
| designing-reports/connecting-to-data/report-parameters/how-to-cascade-parameters-with-applied-filtering-on-report-level.md | Replaces cascading-parameters SQL examples with snippet includes. |
| designing-reports/connecting-to-data/report-parameters/how-to-cascade-parameters-with-applied-filtering-on-data-source-level.md | Replaces data-source-level cascading SQL examples with snippet includes. |
| designing-reports/connecting-to-data/data-source-components/sqldatasource-component/using-parameters-with-the-sqldatasource-component.md | Replaces named/positional parameter SQL examples with snippet includes. |
| designing-reports/connecting-to-data/data-source-components/sqldatasource-component/selecting-data-with-the-sqldatasource-component.md | Replaces select and stored procedure SQL examples with snippet includes. |
| designing-reports/connecting-to-data/data-source-components/sqldatasource-component/how-to-connect-to-a-sql-database.md | Replaces parameterized select SQL with a snippet include. |
| designing-reports/connecting-to-data/data-source-components/sqldatasource-component/connecting-the-sqldatasource-component-to-a-data-source.md | Replaces parameterized select SQL with a snippet include. |
| designing-reports/connecting-to-data/data-source-components/cubedatasource-component/specifying-query-parameters-with-the-cubedatasource-component.md | Replaces MDX examples with snippet includes. |
| designing-reports/connecting-to-data/data-source-components/cubedatasource-component/selecting-data-from-an-olap-cube-with-the-cubedatasource-component.md | Replaces MDX example with a snippet include. |
| designing-reports/connecting-to-data/data-items/how-to-use-the-reportitem.dataobject-property-in-expressions.md | Replaces inline SQL examples with snippet includes. |
| designing-reports/connecting-to-data/data-items/how-to-nest-a-graph-item-in-a-table-item.md | Replaces crosstab SQL example with a snippet include. |
💡 Add Copilot custom instructions for smarter, more guided reviews. Learn how to get started.
Contributor
There was a problem hiding this comment.
Pull request overview
Copilot reviewed 26 out of 26 changed files in this pull request and generated 1 comment.
💡 Add Copilot custom instructions for smarter, more guided reviews. Learn how to get started.
designing-reports/connecting-to-data/report-parameters/using-multivalue-parameters.md
Show resolved
Hide resolved
f680e03 to
d10d27e
Compare
d10d27e to
1650dba
Compare
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
No description provided.