Skip to content

support for manual exec using lookup tables on account derivation#229

Draft
Farber98 wants to merge 2 commits intomainfrom
juan/l-evm-to-svm-fixes
Draft

support for manual exec using lookup tables on account derivation#229
Farber98 wants to merge 2 commits intomainfrom
juan/l-evm-to-svm-fixes

Conversation

@Farber98
Copy link
Copy Markdown
Contributor

No description provided.

toblich and others added 2 commits April 15, 2026 21:10
@vercel
Copy link
Copy Markdown

vercel Bot commented Apr 16, 2026

The latest updates on your projects. Learn more about Vercel for GitHub.

Project Deployment Actions Updated (UTC)
ccip-tools-ts Ready Ready Preview, Comment Apr 16, 2026 4:00pm

Request Review

@github-actions
Copy link
Copy Markdown

Coverage Report

ℹ tests 776
ℹ suites 227
ℹ pass 774
ℹ fail 0
ℹ cancelled 0
ℹ skipped 2
ℹ todo 0
ℹ duration_ms 95641.616502

> @chainlink/ccip-cli@1.4.2 test
> node --test

Verbose mode enabled
▶ getCtx
  ▶ output — always stdout
    ✔ output.write goes to stdout (1.434116ms)
    ✔ output.table goes to stdout (1.240284ms)
  ✔ output — always stdout (4.165152ms)
  ▶ logger — always stderr
    ✔ logger.info goes to stderr (0.726676ms)
    ✔ logger.warn goes to stderr (0.399826ms)
    ✔ logger.error goes to stderr (0.577107ms)
  ✔ logger — always stderr (1.948446ms)
  ▶ verbose mode
    ✔ logger.debug is a no-op when verbose is false (0.432417ms)
    ✔ logger.debug goes to stderr when verbose is true (3.284579ms)
  ✔ verbose mode (4.765322ms)
  ▶ destroy signal
    ✔ returns a working destroy function (17.821593ms)
    ✔ calling destroy twice does not throw (1.552266ms)
  ✔ destroy signal (19.590924ms)
✔ getCtx (31.404047ms)
▶ lane-latency command
  ✔ should output JSON format correctly (6.899173ms)
  ✔ should resolve chain IDs to chain selectors (0.90014ms)
  ✔ should use custom API URL when provided (4.787884ms)
  ✔ should output log format correctly (0.80396ms)
  ✔ should handle chain IDs as input (1.016567ms)
  ✔ should handle chain selectors as input (0.673947ms)
  ✔ should throw CCIPApiClientNotAvailableError when --no-api flag is set (1.25905ms)
  ✔ should work normally when --no-api flag is false (2.045617ms)
  ✔ should forward blockConfirmations to API URL (0.895982ms)
  ✔ should not include numOfBlocks when blockConfirmations is not provided (1.086447ms)
  ▶ CCIP_API environment variable integration
    ✔ should respect CCIP_API=false environment variable (0.792138ms)
  ✔ CCIP_API environment variable integration (1.282262ms)
✔ lane-latency command (24.179226ms)
▶ search messages command
  ✔ should throw CCIPApiClientNotAvailableError when --no-api flag is set (3.497847ms)
  ✔ should output JSON format correctly (13.890338ms)
  ✔ should pass sender filter to API (2.985682ms)
  ✔ should pass receiver filter to API (3.851948ms)
  ✔ should resolve source chain to selector (3.321949ms)
  ✔ should resolve dest chain to selector (3.345773ms)
  ✔ should pass manual-exec-only filter to API (2.997964ms)
  ✔ should treat limit 0 as unlimited (7.042841ms)
  ✔ should respect limit parameter (9.89304ms)
  ✔ should warn when no results found (2.514592ms)
  ✔ should use custom API URL when provided (2.478545ms)
  ✔ should warn on negative limit and fall back to default (1.845424ms)
  ✔ should output log format (1.797504ms)
✔ search messages command (61.966394ms)
▶ e2e command show EVM
  ▶ pretty format (default)
    ✔ should show complete CCIP transaction details EVM to EVM (8153.914826ms)
  ✔ pretty format (default) (8154.893772ms)
  ▶ json format
    ✔ should output a single valid JSON envelope with all expected fields (6751.868532ms)
  ✔ json format (6752.107317ms)
  ▶ log format
    ✔ should output in log format with object assignments (6950.868247ms)
  ✔ log format (6951.096804ms)
  ▶ verbose flag
    ✔ should work with verbose flag enabled (7705.169733ms)
  ✔ verbose flag (7705.389033ms)
  ▶ error handling
    ✔ should handle invalid transaction hash gracefully (3501.427192ms)
    ✔ should require transaction hash argument (1656.530863ms)
  ✔ error handling (5158.295175ms)
  ✔ should show complete CCIP transaction details EVM to Aptos (11128.470918ms)
  ✔ should show complete CCIP transaction details EVM to Solana (5801.740654ms)
✔ e2e command show EVM (51653.155521ms)
▶ e2e command show Solana
  ✔ should show complete CCIP transaction details Solana to EVM (8046.790489ms)
✔ e2e command show Solana (8047.082403ms)
▶ e2e command show Aptos
  ✔ should show complete CCIP transaction details Aptos to EVM (11853.440377ms)
✔ e2e command show Aptos (11853.616285ms)
﹣ e2e command show TON (0.056114ms) # SKIP
▶ formatCCIPError
  ✔ should return null for non-CCIPError instances (1.231749ms)
  ✔ should format CCIPError with code and message (0.489614ms)
  ✔ should include help section with recovery hint (0.157063ms)
  ✔ should include note section for transient errors (0.248804ms)
  ✔ should include retry timing for transient errors with retryAfterMs (0.328333ms)
  ✔ should not include note section for permanent errors (0.201256ms)
  ✔ should format error with structured output (0.247031ms)
  ✔ should include stack trace when verbose is true (0.383876ms)
  ✔ should not include stack trace when verbose is false (0.216193ms)
✔ formatCCIPError (5.049852ms)
ℹ tests 52
ℹ suites 18
ℹ pass 52
ℹ fail 0
ℹ cancelled 0
ℹ skipped 0
ℹ todo 0
ℹ duration_ms 73891.524916
-------------------------------|---------|----------|---------|---------|---------------------------
File                           | % Stmts | % Branch | % Funcs | % Lines | Uncovered Line #s         
-------------------------------|---------|----------|---------|---------|---------------------------
All files                      |   74.73 |    76.63 |   60.89 |   74.73 |                           
 ccip-cli/src                  |   88.95 |    61.53 |      75 |   88.95 |                           
  index.ts                     |   88.95 |    61.53 |      75 |   88.95 | ...39-143,149-150,155-160 
 ccip-cli/src/commands         |   51.39 |    72.12 |   52.72 |   51.39 |                           
  index.ts                     |     100 |      100 |     100 |     100 |                           
  lane-latency.ts              |   72.56 |     90.9 |   33.33 |   72.56 | 41-56,63-70,105-111       
  manual-exec.ts               |   26.33 |      100 |       0 |   26.33 | 61-115,122-132,134-260    
  parse.ts                     |   57.14 |      100 |       0 |   57.14 | 46-50,57-64,66-91         
  search.ts                    |   81.25 |      100 |       0 |   81.25 | 24-29                     
  send.ts                      |   15.31 |      100 |       0 |   15.31 | ...73-180,190-219,221-457 
  show.ts                      |   81.53 |    62.12 |   66.66 |   81.53 | ...21-229,233-246,277-278 
  supported-tokens.ts          |   17.77 |      100 |       0 |   17.77 | ...11-249,251-317,319-332 
  token.ts                     |   22.72 |      100 |       0 |   22.72 | 24-53,60-67,69-132        
  types.ts                     |     100 |      100 |     100 |     100 |                           
  utils.ts                     |   85.67 |    73.75 |    92.3 |   85.67 | ...86-596,604-612,622-628 
 ccip-cli/src/commands/search  |   49.39 |    85.29 |   14.28 |   49.39 |                           
  messages.ts                  |   49.39 |    85.29 |   14.28 |   49.39 | ...86-188,190-212,214-249 
 ccip-cli/src/providers        |   51.26 |    75.51 |      16 |   51.26 |                           
  aptos.ts                     |   52.38 |      100 |       0 |   52.38 | ...70,78-85,91-92,101-126 
  evm.ts                       |   39.41 |      100 |       0 |   39.41 | 23,40-50,56-85,97-137     
  index.ts                     |   80.16 |    72.72 |      80 |   80.16 | 51-52,193-237             
  solana.ts                    |   49.23 |      100 |       0 |   49.23 | ...,91-97,101-102,111-130 
  sui.ts                       |   64.28 |      100 |       0 |   64.28 | 10-14                     
  ton.ts                       |   15.06 |      100 |       0 |   15.06 | 23-146                    
 ccip-sdk/src                  |   94.38 |    82.13 |    92.4 |   94.38 |                           
  chain.ts                     |   93.25 |    81.33 |   71.42 |   93.25 | ...18,1667-1668,1701-1702 
  commits.ts                   |     100 |    95.23 |     100 |     100 | 52                        
  execution.ts                 |   92.19 |     92.3 |     100 |   92.19 | 130-137,149-156           
  explorer.ts                  |     100 |      100 |     100 |     100 |                           
  extra-args.ts                |     100 |    86.66 |     100 |     100 | 179,214                   
  gas.ts                       |   89.75 |       40 |     100 |   89.75 | 108-119,147-151           
  http-status.ts               |     100 |      100 |     100 |     100 |                           
  index.ts                     |     100 |      100 |     100 |     100 |                           
  messages.ts                  |   88.48 |    45.09 |     100 |   88.48 | ...19-220,229-230,254-255 
  offchain.ts                  |   91.94 |    76.74 |     100 |   91.94 | ...90,208,223-225,227-233 
  requests.ts                  |   90.61 |    82.07 |     100 |   90.61 | ...81-282,350-363,365-369 
  supported-chains.ts          |     100 |      100 |     100 |     100 |                           
  types.ts                     |     100 |      100 |     100 |     100 |                           
  utils.ts                     |    96.3 |    90.28 |     100 |    96.3 | ...52,768,869-870,877-885 
 ccip-sdk/src/api              |   93.75 |       85 |   94.11 |   93.75 |                           
  index.ts                     |   93.75 |       85 |   94.11 |   93.75 | ...39-744,755-758,761-764 
 ccip-sdk/src/aptos            |    55.7 |    69.23 |   55.73 |    55.7 |                           
  exec.ts                      |   29.31 |      100 |       0 |   29.31 | 18-58                     
  hasher.ts                    |   76.31 |       80 |   66.66 |   76.31 | 19-38,52-58               
  index.ts                     |    56.4 |    74.64 |   58.13 |    56.4 | ...26-828,832-858,862-873 
  logs.ts                      |   78.52 |    57.44 |      75 |   78.52 | ...90-196,200-233,264-268 
  send.ts                      |    25.2 |      100 |       0 |    25.2 | 10-51,62-79,92-123        
  token.ts                     |   23.75 |       75 |     100 |   23.75 | 35-156                    
  types.ts                     |   65.62 |      100 |       0 |   65.62 | 25-32,64-88               
 ccip-sdk/src/errors           |   87.33 |    75.94 |   47.96 |   87.33 |                           
  CCIPError.ts                 |     100 |      100 |     100 |     100 |                           
  codes.ts                     |     100 |      100 |     100 |     100 |                           
  index.ts                     |     100 |      100 |     100 |     100 |                           
  recovery.ts                  |     100 |      100 |     100 |     100 |                           
  specialized.ts               |   84.59 |    70.88 |   45.29 |   84.59 | ...12,3333-3342,3363-3372 
  utils.ts                     |   94.44 |    81.48 |     100 |   94.44 | 15,17,22,24               
 ccip-sdk/src/evm              |    83.1 |    74.72 |   89.02 |    83.1 |                           
  const.ts                     |     100 |      100 |     100 |     100 |                           
  errors.ts                    |   84.03 |    78.57 |     100 |   84.03 | ...57-164,170-172,219-237 
  extra-args.ts                |   94.44 |    61.66 |     100 |   94.44 | ...83-184,209-210,326-338 
  fork.test.data.ts            |     100 |      100 |     100 |     100 |                           
  gas.ts                       |   97.97 |    53.33 |     100 |   97.97 | 72-73,75                  
  hasher.ts                    |     100 |     92.3 |     100 |     100 | 134                       
  index.ts                     |    80.4 |    75.69 |   90.16 |    80.4 | ...68,2132-2148,2174-2181 
  logs.ts                      |   34.32 |    68.42 |      25 |   34.32 | ...13-214,229-258,275-302 
  messages.ts                  |     100 |      100 |     100 |     100 |                           
  offchain.ts                  |   81.25 |    33.33 |     100 |   81.25 | 11,13-14                  
  types.ts                     |     100 |      100 |     100 |     100 |                           
 ccip-sdk/src/evm/viem         |   77.72 |       92 |   69.23 |   77.72 |                           
  client-adapter.ts            |     100 |     92.3 |     100 |     100 | 48                        
  index.ts                     |     100 |      100 |     100 |     100 |                           
  wallet-adapter.ts            |   63.09 |     90.9 |   55.55 |   63.09 | ...6,53-73,91-124,131-157 
 ccip-sdk/src/hasher           |   94.29 |    78.94 |     100 |   94.29 |                           
  common.ts                    |     100 |      100 |     100 |     100 |                           
  hasher.ts                    |     100 |    66.66 |     100 |     100 | 19                        
  index.ts                     |     100 |      100 |     100 |     100 |                           
  merklemulti.ts               |   93.43 |       78 |     100 |   93.43 | ...59-260,306-307,315-316 
 ccip-sdk/src/shared           |   88.05 |    69.23 |     100 |   88.05 |                           
  bcs-codecs.ts                |   87.87 |    66.66 |     100 |   87.87 | 75-87,104-106             
  constants.ts                 |     100 |      100 |     100 |     100 |                           
 ccip-sdk/src/solana           |   72.62 |    66.84 |   77.01 |   72.62 |                           
  cleanup.ts                   |   26.63 |    66.66 |   33.33 |   26.63 | 43-53,59-101,113-226      
  exec.ts                      |   69.14 |    65.38 |   66.66 |   69.14 | ...91,435,460-462,467-471 
  fork.test.data.ts            |     100 |      100 |     100 |     100 |                           
  hasher.ts                    |   96.58 |    81.81 |     100 |   96.58 | 67-70                     
  index.ts                     |   76.88 |       75 |   78.84 |   76.88 | ...52,1556-1577,1581-1614 
  logs.ts                      |   74.83 |    38.88 |     100 |   74.83 | 38-39,50-51,53-54,56-88   
  offchain.ts                  |    65.3 |    22.22 |     100 |    65.3 | 30-43,45-47               
  patchBorsh.ts                |   78.31 |       50 |     100 |   78.31 | 34-35,41-47,65-66,72-78   
  send.ts                      |    76.5 |    38.09 |      80 |    76.5 | ...71-272,277-285,327-366 
  types.ts                     |     100 |      100 |     100 |     100 |                           
  utils.ts                     |   67.41 |    68.96 |   63.63 |   67.41 | ...36-439,442-444,476-491 
 ccip-sdk/src/sui              |   32.62 |    89.47 |   17.24 |   32.62 |                           
  discovery.ts                 |   14.86 |      100 |       0 |   14.86 | 20-36,49-185,188-222      
  events.ts                    |    19.9 |      100 |       0 |    19.9 | ...18-275,280-397,406-427 
  exec.ts                      |   31.29 |      100 |       0 |   31.29 | 31-74,86-131              
  hasher.ts                    |   98.16 |    66.66 |     100 |   98.16 | 33,49                     
  index.ts                     |   40.44 |    93.18 |   17.94 |   40.44 | ...12-813,817-818,822-823 
  objects.ts                   |   18.93 |      100 |       0 |   18.93 | ...04-119,133-184,195-338 
 ccip-sdk/src/sui/manuallyExec |   39.63 |      100 |       0 |   39.63 |                           
  encoder.ts                   |   47.67 |      100 |       0 |   47.67 | 42-86                     
  index.ts                     |   34.35 |      100 |       0 |   34.35 | 46-131                    
 ccip-sdk/src/ton              |   74.98 |    82.01 |   65.27 |   74.98 |                           
  exec.ts                      |     100 |      100 |     100 |     100 |                           
  hasher.ts                    |   77.95 |    77.77 |      75 |   77.95 | 99-107,155-186            
  index.ts                     |   71.45 |    75.83 |   53.33 |   71.45 | ...37,1244-1245,1252-1253 
  logs.ts                      |     100 |    98.43 |     100 |     100 | 56                        
  send.ts                      |   96.49 |    70.83 |     100 |   96.49 | 38-45                     
  types.ts                     |   77.94 |    69.23 |   66.66 |   77.94 | ...-73,91,118-131,133-136 
  utils.ts                     |   60.88 |    83.72 |    87.5 |   60.88 | ...55-261,269-327,329-332 
-------------------------------|---------|----------|---------|---------|---------------------------

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants