-
Notifications
You must be signed in to change notification settings - Fork 3.1k
Mine #203
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
kristentr
wants to merge
8
commits into
google-gemini:main
Choose a base branch
from
kristentr:mine
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Mine #203
Changes from all commits
Commits
Show all changes
8 commits
Select commit
Hold shift + click to select a range
a4cf8e3
mcp server added
07rjain cd5bdb8
Merge pull request #1 from 07rjain/feature/mcp-server
kristentr beec200
Create command
kristentr c29fceb
Merge pull request #3 from kristentr/Gemini/command
kristentr a187328
Update mcp-server/server.py
kristentr 2a07b10
Update mcp-server/server.py
kristentr a99bfde
Update mcp-server/README.md
kristentr 97f87e5
Update mcp-server/CONTRIBUTING.md
kristentr File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,6 @@ | ||
| /gemini <command> | ||
| gemini-code-assist <command>. | ||
| /gemini review | ||
| /gemini summary | ||
| @gemini-code-assist | ||
| /gemini help |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,138 @@ | ||
| name: 🐛 Bug Report | ||
| description: Report a bug or issue with the Gemini Research Agent MCP Server | ||
| title: "[BUG] " | ||
| labels: ["bug", "triage"] | ||
| assignees: [] | ||
|
|
||
| body: | ||
| - type: markdown | ||
| attributes: | ||
| value: | | ||
| Thank you for taking the time to report a bug! Please fill out this form to help us understand and fix the issue. | ||
|
|
||
| - type: textarea | ||
| id: description | ||
| attributes: | ||
| label: Bug Description | ||
| description: A clear and concise description of what the bug is. | ||
| placeholder: Describe what happened... | ||
| validations: | ||
| required: true | ||
|
|
||
| - type: textarea | ||
| id: reproduction | ||
| attributes: | ||
| label: Steps to Reproduce | ||
| description: Steps to reproduce the behavior | ||
| placeholder: | | ||
| 1. Configure the server with... | ||
| 2. Run the command... | ||
| 3. Call the tool with parameters... | ||
| 4. See error... | ||
| validations: | ||
| required: true | ||
|
|
||
| - type: textarea | ||
| id: expected | ||
| attributes: | ||
| label: Expected Behavior | ||
| description: A clear and concise description of what you expected to happen. | ||
| placeholder: What should have happened? | ||
| validations: | ||
| required: true | ||
|
|
||
| - type: textarea | ||
| id: actual | ||
| attributes: | ||
| label: Actual Behavior | ||
| description: A clear and concise description of what actually happened. | ||
| placeholder: What actually happened? | ||
| validations: | ||
| required: true | ||
|
|
||
| - type: dropdown | ||
| id: effort-level | ||
| attributes: | ||
| label: Effort Level | ||
| description: Which effort level were you using when the bug occurred? | ||
| options: | ||
| - Low (10 searches) | ||
| - Medium (100 searches) | ||
| - High (1000 searches) | ||
| - Not applicable | ||
| validations: | ||
| required: false | ||
|
|
||
| - type: input | ||
| id: os | ||
| attributes: | ||
| label: Operating System | ||
| description: What operating system are you using? | ||
| placeholder: e.g., macOS 14.0, Ubuntu 22.04, Windows 11 | ||
| validations: | ||
| required: true | ||
|
|
||
| - type: input | ||
| id: python-version | ||
| attributes: | ||
| label: Python Version | ||
| description: What version of Python are you using? | ||
| placeholder: e.g., 3.11.5 | ||
| validations: | ||
| required: true | ||
|
|
||
| - type: input | ||
| id: server-version | ||
| attributes: | ||
| label: MCP Server Version | ||
| description: What version of the Gemini Research Agent MCP Server are you using? | ||
| placeholder: e.g., 1.0.0 | ||
| validations: | ||
| required: true | ||
|
|
||
| - type: textarea | ||
| id: logs | ||
| attributes: | ||
| label: Error Logs | ||
| description: Please paste any relevant error messages or logs | ||
| placeholder: Paste error logs here... | ||
| render: text | ||
| validations: | ||
| required: false | ||
|
|
||
| - type: textarea | ||
| id: configuration | ||
| attributes: | ||
| label: Configuration | ||
| description: Please share your configuration (remove any sensitive information) | ||
| placeholder: | | ||
| Environment variables (without API keys): | ||
| - LOG_LEVEL=INFO | ||
| - etc. | ||
| render: text | ||
| validations: | ||
| required: false | ||
|
|
||
| - type: textarea | ||
| id: additional-context | ||
| attributes: | ||
| label: Additional Context | ||
| description: Add any other context about the problem here | ||
| placeholder: Screenshots, related issues, workarounds, etc. | ||
| validations: | ||
| required: false | ||
|
|
||
| - type: checkboxes | ||
| id: checklist | ||
| attributes: | ||
| label: Pre-submission Checklist | ||
| description: Please verify the following before submitting | ||
| options: | ||
| - label: I have searched for existing issues | ||
| required: true | ||
| - label: I have provided clear reproduction steps | ||
| required: true | ||
| - label: I have included relevant error logs | ||
| required: false | ||
| - label: I have removed any sensitive information (API keys, etc.) | ||
| required: true |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,146 @@ | ||
| name: 💡 Feature Request | ||
| description: Suggest a new feature or enhancement for the Gemini Research Agent MCP Server | ||
| title: "[FEATURE] " | ||
| labels: ["enhancement", "triage"] | ||
| assignees: [] | ||
|
|
||
| body: | ||
| - type: markdown | ||
| attributes: | ||
| value: | | ||
| Thank you for suggesting a new feature! Please fill out this form to help us understand your request. | ||
|
|
||
| - type: textarea | ||
| id: summary | ||
| attributes: | ||
| label: Feature Summary | ||
| description: A brief summary of the feature you'd like to see | ||
| placeholder: What feature would you like to see added? | ||
| validations: | ||
| required: true | ||
|
|
||
| - type: textarea | ||
| id: use-case | ||
| attributes: | ||
| label: Use Case | ||
| description: Describe the use case or problem this feature would solve | ||
| placeholder: | | ||
| What problem does this solve? | ||
| Who would benefit from this feature? | ||
| How would it improve your workflow? | ||
| validations: | ||
| required: true | ||
|
|
||
| - type: textarea | ||
| id: description | ||
| attributes: | ||
| label: Detailed Description | ||
| description: A detailed description of the proposed feature | ||
| placeholder: | | ||
| Provide a detailed description of how this feature should work. | ||
| Include any specific requirements or behaviors. | ||
| validations: | ||
| required: true | ||
|
|
||
| - type: dropdown | ||
| id: category | ||
| attributes: | ||
| label: Feature Category | ||
| description: What category does this feature belong to? | ||
| options: | ||
| - Research capabilities | ||
| - Search integration | ||
| - Performance optimization | ||
| - User interface/experience | ||
| - Configuration/setup | ||
| - Documentation | ||
| - Testing/quality assurance | ||
| - Integration with other tools | ||
| - Other | ||
| validations: | ||
| required: true | ||
|
|
||
| - type: dropdown | ||
| id: priority | ||
| attributes: | ||
| label: Priority Level | ||
| description: How would you prioritize this feature? | ||
| options: | ||
| - Low - Nice to have | ||
| - Medium - Would be helpful | ||
| - High - Important for my workflow | ||
| - Critical - Blocking my use case | ||
| validations: | ||
| required: true | ||
|
|
||
| - type: textarea | ||
| id: alternatives | ||
| attributes: | ||
| label: Alternatives Considered | ||
| description: What alternatives have you considered? | ||
| placeholder: | | ||
| Are there any workarounds you're currently using? | ||
| Have you found similar features in other tools? | ||
| validations: | ||
| required: false | ||
|
|
||
| - type: textarea | ||
| id: implementation | ||
| attributes: | ||
| label: Implementation Ideas | ||
| description: Do you have any ideas about how this could be implemented? | ||
| placeholder: | | ||
| If you have technical ideas about implementation, please share them. | ||
| This is optional but can be helpful for planning. | ||
| validations: | ||
| required: false | ||
|
|
||
| - type: textarea | ||
| id: examples | ||
| attributes: | ||
| label: Examples or Mockups | ||
| description: Provide examples, mockups, or references | ||
| placeholder: | | ||
| You can include: | ||
| - Example commands or API calls | ||
| - Screenshots or mockups | ||
| - Links to similar features in other tools | ||
| - Code snippets showing desired usage | ||
| validations: | ||
| required: false | ||
|
|
||
| - type: checkboxes | ||
| id: effort-levels | ||
| attributes: | ||
| label: Effort Level Relevance | ||
| description: Which effort levels would this feature apply to? | ||
| options: | ||
| - label: Low effort (10 searches) | ||
| - label: Medium effort (100 searches) | ||
| - label: High effort (1000 searches) | ||
| - label: All effort levels | ||
| - label: Not applicable to effort levels | ||
|
|
||
| - type: textarea | ||
| id: additional-context | ||
| attributes: | ||
| label: Additional Context | ||
| description: Any additional information that might be helpful | ||
| placeholder: Links to related issues, discussions, or external resources | ||
| validations: | ||
| required: false | ||
|
|
||
| - type: checkboxes | ||
| id: checklist | ||
| attributes: | ||
| label: Pre-submission Checklist | ||
| description: Please verify the following before submitting | ||
| options: | ||
| - label: I have searched for existing feature requests | ||
| required: true | ||
| - label: I have clearly described the use case | ||
| required: true | ||
| - label: I have provided sufficient detail for implementation | ||
| required: true | ||
| - label: This feature aligns with the project's goals | ||
| required: true | ||
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.