feat(kona): execute NUT bundles at Karst fork activation #20157
Codecov / codecov/project
succeeded
Apr 27, 2026 in 1s
4.5% (-71.7%) compared to f2e5bfe
View this Pull Request on Codecov
4.5% (-71.7%) compared to f2e5bfe
Details
Codecov Report
❌ Patch coverage is 0% with 33 lines in your changes missing coverage. Please review.
✅ Project coverage is 4.5%. Comparing base (f2e5bfe) to head (17b9c24).
❗ There is a different number of reports uploaded between BASE (f2e5bfe) and HEAD (17b9c24). Click for more details.
Additional details and impacted files
@@ Coverage Diff @@
## develop #20157 +/- ##
===========================================
- Coverage 76.1% 4.5% -71.7%
===========================================
Files 184 542 +358
Lines 10551 66050 +55499
===========================================
- Hits 8037 2994 -5043
- Misses 2370 62912 +60542
Partials 144 144 | Files with missing lines | Coverage Δ | |
|---|---|---|
| .../crates/protocol/derive/src/attributes/stateful.rs | 0.0% <ø> (ø) |
|
| rust/kona/crates/protocol/hardforks/src/forks.rs | 0.0% <0.0%> (ø) |
|
| rust/kona/crates/protocol/hardforks/src/traits.rs | 0.0% <0.0%> (ø) |
|
| ...t/kona/crates/protocol/hardforks/src/nut_bundle.rs | 0.0% <0.0%> (ø) |
|
| rust/kona/crates/protocol/hardforks/src/karst.rs | 0.0% <0.0%> (ø) |
🚀 New features to boost your workflow:
- ❄️ Test Analytics: Detect flaky tests, report on failures, and find test suite problems.
- 📦 JS Bundle Analysis: Save yourself from yourself by tracking and limiting bundle sizes in JS merges.
Loading