Add limit iterator and context plumbing for --limit flag #4724
+251
−0
DECO-test-approval / Integration Tests
succeeded
Mar 13, 2026 in 29m 44s
Integration Tests
✅ All integration tests passed successfully!
Details
| Env | 🔄flaky | 💚RECOVERED | 🙈SKIP | ✅pass | 🙈skip | Time | |
|---|---|---|---|---|---|---|---|
| 💚 | aws linux | 8 | 7 | 268 | 787 | 6:12 | |
| 💚 | aws windows | 8 | 7 | 270 | 785 | 5:16 | |
| 🔄 | aws-ucws linux | 2 | 7 | 7 | 364 | 702 | 7:27 |
| 🔄 | aws-ucws windows | 2 | 7 | 7 | 366 | 700 | 6:40 |
| 💚 | azure linux | 2 | 9 | 271 | 785 | 5:05 | |
| 💚 | azure windows | 2 | 9 | 273 | 783 | 5:25 | |
| 🔄 | azure-ucws linux | 2 | 1 | 9 | 369 | 698 | 7:29 |
| 🔄 | azure-ucws windows | 2 | 1 | 9 | 371 | 696 | 6:10 |
| 💚 | gcp linux | 2 | 9 | 267 | 788 | 5:23 | |
| 💚 | gcp windows | 2 | 9 | 269 | 786 | 4:30 |
16 interesting tests: 7 SKIP, 6 RECOVERED, 3 flaky
| Test Name | aws linux | aws windows | aws-ucws linux | aws-ucws windows | azure linux | azure windows | azure-ucws linux | azure-ucws windows | gcp linux | gcp windows | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔄 | TestAccept | 💚R | 💚R | 💚R | 💚R | 💚R | 💚R | 💚R | 🔄f | 💚R | 💚R |
| 🙈 | TestAccept/bundle/resources/permissions | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S |
| 💚 | TestAccept/bundle/resources/permissions/jobs/destroy_without_mgmtperms/with_permissions | 💚R | 💚R | 💚R | 💚R | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S |
| 💚 | TestAccept/bundle/resources/permissions/jobs/destroy_without_mgmtperms/with_permissions/DATABRICKS_BUNDLE_ENGINE=direct | 💚R | 💚R | 💚R | 💚R | ||||||
| 💚 | TestAccept/bundle/resources/permissions/jobs/destroy_without_mgmtperms/with_permissions/DATABRICKS_BUNDLE_ENGINE=terraform | 💚R | 💚R | 💚R | 💚R | ||||||
| 💚 | TestAccept/bundle/resources/permissions/jobs/destroy_without_mgmtperms/without_permissions | 💚R | 💚R | 💚R | 💚R | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S |
| 💚 | TestAccept/bundle/resources/permissions/jobs/destroy_without_mgmtperms/without_permissions/DATABRICKS_BUNDLE_ENGINE=direct | 💚R | 💚R | 💚R | 💚R | ||||||
| 💚 | TestAccept/bundle/resources/permissions/jobs/destroy_without_mgmtperms/without_permissions/DATABRICKS_BUNDLE_ENGINE=terraform | 💚R | 💚R | 💚R | 💚R | ||||||
| 🙈 | TestAccept/bundle/resources/postgres_branches/basic | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S |
| 🙈 | TestAccept/bundle/resources/postgres_branches/recreate | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S |
| 🙈 | TestAccept/bundle/resources/postgres_branches/update_protected | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S |
| 🙈 | TestAccept/bundle/resources/postgres_branches/without_branch_id | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S |
| 🙈 | TestAccept/bundle/resources/postgres_endpoints/recreate | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S |
| 🙈 | TestAccept/bundle/resources/synced_database_tables/basic | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S | 🙈S |
| 🔄 | TestAccept/ssh/connect-serverless-gpu | 🙈s | 🙈s | 🔄f | 🔄f | 🙈s | 🙈s | 🔄f | 🔄f | 🙈s | 🙈s |
| 🔄 | TestAccept/ssh/connection | 💚R | 💚R | 🔄f | 🔄f | 💚R | 💚R | 🔄f | 💚R | 💚R | 💚R |
Top 20 slowest tests (at least 2 minutes):
| duration | env | testname |
|---|---|---|
| 3:26 | aws-ucws linux | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=terraform |
| 3:19 | gcp linux | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=terraform |
| 3:11 | gcp windows | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=terraform |
| 3:09 | gcp linux | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=direct |
| 3:09 | aws windows | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=direct |
| 3:07 | azure-ucws windows | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=direct |
| 3:03 | gcp windows | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=direct |
| 3:00 | aws linux | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=terraform |
| 2:55 | aws-ucws windows | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=terraform |
| 2:54 | azure linux | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=terraform |
| 2:50 | aws-ucws linux | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=direct |
| 2:46 | azure windows | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=terraform |
| 2:43 | aws windows | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=terraform |
| 2:32 | aws-ucws windows | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=direct |
| 2:11 | aws linux | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=direct |
| 2:09 | azure linux | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=direct |
| 2:07 | azure windows | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=direct |
| 2:07 | azure-ucws linux | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=direct |
| 2:07 | azure-ucws linux | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=terraform |
| 2:06 | azure-ucws windows | TestAccept/bundle/resources/apps/inline_config/DATABRICKS_BUNDLE_ENGINE=terraform |
Loading