-
Notifications
You must be signed in to change notification settings - Fork 253
pytest
#2504
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
pytest
#2504
Changes from 61 commits
9c5e299
c24d894
74cb1b8
db83695
f3c5d13
1653cb2
2c9555c
c396d82
878090f
2fdd422
e62408b
8e81bf2
830f24f
9bcd0c8
ae88a20
14c78f5
203f0a1
8d3aef9
519c3f1
17c855f
1befee0
cd74946
4aec35c
cf08dfa
75053bb
f25b149
4cbe24b
5d31b3a
22b3738
3d0279c
5c9d2aa
0ff1468
824b68f
4f62237
8eb7874
3f98f4e
47fe352
106acf2
85b5fe1
92df0cd
c52742b
6cf7b7b
9644a5e
2b91035
52accd4
c789ca7
db6bd38
f480ee6
77ded01
79aac12
5c8b679
10a919e
9f9500f
a84f61a
f2b79e8
36e0ff3
2eeff88
78a84df
4388bdc
6f1c069
3646aad
5b8ee17
46a0b8b
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
This file was deleted.
This file was deleted.
|
rwest marked this conversation as resolved.
|
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -4,7 +4,7 @@ | |
| # | ||
| ################################################################################ | ||
|
|
||
| .PHONY : all minimal main solver check pycheck arkane clean install decython documentation mopac_travis test | ||
| .PHONY : all minimal main solver check pycheck arkane clean install decython documentation test | ||
|
|
||
| all: pycheck main solver check | ||
|
|
||
|
|
@@ -40,34 +40,23 @@ clean-solver: | |
| install: | ||
| @ python utilities.py check-pydas | ||
| python setup.py install | ||
|
|
||
| q2dtor: | ||
| @ echo -e "\nInstalling Q2DTor...\n" | ||
| @ echo -e "Q2DTor is a software for calculating the partition functions and themodynamic properties\ | ||
| of molecular systems with two or more torsional modes developed by David Ferro Costas (david.ferro@usc.es)\ | ||
| and Antonio Fernandez Ramos (qf.ramos@usc.es) at the Universidade de Santiago de Compostela. Arkane can\ | ||
| integrate Q2DTor to compute the quantum mechanical partition function of 2D rotors. \n\nFor use of Q2DTor\ | ||
| and HinderedRotor2D within Arkane please cite: \n\nD. Ferro-Costas, M. N. D. S.Cordeiro, D. G. Truhlar, A.\ | ||
| Fernández-Ramos, Comput. Phys. Commun. 232, 190-205, 2018.\n" | ||
| @ read -p "Press ENTER to continue" dummy | ||
| @ git clone https://github.com/mjohnson541/Q2DTor.git external/Q2DTor --branch arkanepy3 | ||
|
|
||
| decython: | ||
| # de-cythonize all but the 'minimal'. Helpful for debugging in "pure python" mode. | ||
| find . -name *.so ! \( -name _statmech.so -o -name quantity.so -o -regex '.*rmgpy/solver/.*' \) -exec rm -f '{}' \; | ||
| find . -name *.pyc -exec rm -f '{}' \; | ||
|
|
||
| test-all: | ||
| nosetests --nocapture --nologcapture --all-modules --verbose --with-coverage --cover-inclusive --cover-erase --cover-html --cover-html-dir=testing/coverage --exe rmgpy arkane | ||
| python-jl -m pytest | ||
|
|
||
| test test-unittests: | ||
| nosetests --nocapture --nologcapture --all-modules -A 'not functional' --verbose --with-coverage --cover-inclusive --cover-erase --cover-html --cover-html-dir=testing/coverage --exe rmgpy arkane | ||
| python-jl -m pytest -m "not functional not database" | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I think it needs to be
Contributor
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Yes, pushing this now |
||
|
|
||
| test-functional: | ||
| nosetests --nologcapture --all-modules -A 'functional' --verbose --exe rmgpy arkane | ||
| python-jl -m pytest -m "functional" | ||
|
|
||
| test-database: | ||
| nosetests --nocapture --nologcapture --verbose --detailed-errors testing/databaseTest.py | ||
| python-jl -m pytest -m "database" | ||
|
|
||
| eg0: all | ||
| mkdir -p testing/eg0 | ||
|
|
@@ -85,25 +74,22 @@ eg1: all | |
| coverage run rmg.py -p testing/eg1/input.py | ||
| coverage report | ||
| coverage html | ||
|
|
||
| eg2: all | ||
| mkdir -p testing/eg2 | ||
| rm -rf testing/eg2/* | ||
| cp examples/rmg/1,3-hexadiene/input.py testing/eg2/input.py | ||
| coverage erase | ||
| @ echo "Running eg2: 1,3-hexadiene example with coverage tracking AND profiling" | ||
| coverage run rmg.py -p testing/eg2/input.py | ||
| coverage report | ||
| coverage html | ||
| @ echo "Running eg2: 1,3-hexadiene example with profiling" | ||
| python rmg.py -p testing/eg2/input.py | ||
|
|
||
| eg3: all | ||
| mkdir -p testing/eg3 | ||
| rm -rf testing/eg3/* | ||
| cp examples/rmg/liquid_phase/input.py testing/eg3/input.py | ||
| coverage erase | ||
| @ echo "Running eg3: liquid_phase example with coverage tracking AND profiling" | ||
| coverage run rmg.py -p testing/eg3/input.py | ||
| coverage report | ||
| coverage html | ||
| @ echo "Running eg3: liquid_phase example with profiling" | ||
| python rmg.py -p testing/eg3/input.py | ||
|
|
||
| eg5: all | ||
| mkdir -p testing/eg5 | ||
|
|
@@ -140,3 +126,15 @@ eg4: all | |
| cp examples/thermoEstimator/input.py testing/eg4/input.py | ||
| @ echo "Running thermo data estimator example. This tests QM." | ||
| python scripts/thermoEstimator.py testing/eg4/input.py | ||
|
|
||
| q2dtor: | ||
| @ echo -e "\nInstalling Q2DTor...\n" | ||
| @ echo -e "Q2DTor is a software for calculating the partition functions and themodynamic properties\ | ||
| of molecular systems with two or more torsional modes developed by David Ferro Costas (david.ferro@usc.es)\ | ||
| and Antonio Fernandez Ramos (qf.ramos@usc.es) at the Universidade de Santiago de Compostela. Arkane can\ | ||
| integrate Q2DTor to compute the quantum mechanical partition function of 2D rotors. \n\nFor use of Q2DTor\ | ||
| and HinderedRotor2D within Arkane please cite: \n\nD. Ferro-Costas, M. N. D. S.Cordeiro, D. G. Truhlar, A.\ | ||
| Fernández-Ramos, Comput. Phys. Commun. 232, 190-205, 2018.\n" | ||
| @ read -p "Press ENTER to continue" dummy | ||
| @ mkdir -p external | ||
| @ git clone https://github.com/cathedralpkg/Q2DTor external/Q2DTor | ||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I missed why .coveragrc is being deleted?
Uh oh!
There was an error while loading. Please reload this page.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Ported all the args to the pytest.ini - having a separate coverage config file did not work with python-jl