Commit 621e184
committed
Tidy up some of our Velocity features (#19605)
A few features were marked "always disabled" and then enabled in dev,
canary and preview. I simplified those to "always enabled" and disabled
in release instead. This required changes to Generate-FeatureStaging to
make it consider `WindowsInbox` a Release branding (which, honestly, it
always should have been.)
- Feature_DynamicSSHProfiles
- Feature_ShellCompletions
- Feature_SaveSnippet
- Feature_QuickFix
Feature_DisableWebSourceIcons was deprecated in #19143, but the XML file
never got the memo.
(cherry picked from commit afb4752)
Service-Card-Id: PVTI_lADOAF3p4s4BBcTlzgmV4c4
Service-Version: 1.241 parent 0e2ef99 commit 621e184
File tree
3 files changed
+18
-45
lines changed- src
- cascadia/TerminalSettingsModel
- tools
3 files changed
+18
-45
lines changedLines changed: 8 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | | - | |
20 | 19 | | |
21 | | - | |
22 | 20 | | |
23 | 21 | | |
24 | 22 | | |
| |||
226 | 224 | | |
227 | 225 | | |
228 | 226 | | |
229 | | - | |
230 | | - | |
231 | | - | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
232 | 231 | | |
233 | 232 | | |
234 | 233 | | |
| |||
267 | 266 | | |
268 | 267 | | |
269 | 268 | | |
270 | | - | |
271 | | - | |
272 | | - | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
273 | 273 | | |
274 | 274 | | |
275 | 275 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
106 | 106 | | |
107 | 107 | | |
108 | 108 | | |
109 | | - | |
110 | | - | |
111 | | - | |
112 | | - | |
113 | | - | |
114 | | - | |
| 109 | + | |
| 110 | + | |
115 | 111 | | |
116 | 112 | | |
117 | 113 | | |
118 | 114 | | |
119 | 115 | | |
120 | 116 | | |
121 | | - | |
122 | | - | |
123 | | - | |
124 | | - | |
125 | | - | |
126 | | - | |
| 117 | + | |
| 118 | + | |
127 | 119 | | |
128 | 120 | | |
129 | 121 | | |
| |||
176 | 168 | | |
177 | 169 | | |
178 | 170 | | |
179 | | - | |
180 | | - | |
181 | | - | |
182 | | - | |
183 | | - | |
184 | | - | |
| 171 | + | |
| 172 | + | |
185 | 173 | | |
186 | 174 | | |
187 | 175 | | |
188 | 176 | | |
189 | 177 | | |
190 | 178 | | |
191 | | - | |
192 | | - | |
193 | | - | |
194 | | - | |
195 | | - | |
196 | | - | |
| 179 | + | |
| 180 | + | |
197 | 181 | | |
198 | 182 | | |
199 | 183 | | |
| |||
203 | 187 | | |
204 | 188 | | |
205 | 189 | | |
206 | | - | |
207 | | - | |
208 | | - | |
209 | | - | |
210 | | - | |
211 | | - | |
212 | | - | |
213 | | - | |
214 | | - | |
215 | | - | |
216 | | - | |
217 | 190 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
89 | 89 | | |
90 | 90 | | |
91 | 91 | | |
92 | | - | |
| 92 | + | |
93 | 93 | | |
94 | 94 | | |
95 | 95 | | |
96 | | - | |
| 96 | + | |
97 | 97 | | |
98 | 98 | | |
99 | 99 | | |
| |||
0 commit comments